Navy Blue Velvet Bandhgala
- Delivery in 4-5 Business Days
- Item damaged/defective? Exchange available within 48 hours.
- Multiple Payment Options Available
- 100% Brand Approved Quality
Description
Crafted for grandeur, this Navy Blue Velvet Bandhgala from Deepee’s Pret is the definition of festive royalty. Made with rich, soft-touch velvet, it features a classic mandarin/stand collar, regular-fit sleeves, and a structured silhouette that feels just as luxurious as it looks. Perfect for receptions, winter weddings, and evening celebrations, this Bandhgala adds depth, warmth, and unmistakable style to your look. Dry clean only. Package includes 1 Bandhgala jacket.
| Size & Fit: | The Model (height 6’) is wearing size M |
| Specifications | |
| Fabric Material: | Velvet |
| Product Type: | Bandhgala |
| Product Color: | Black |
| Collar: | Mandarin/ Stand |
| Sleeve Style: | Regular Full Sleeves |
| Embellishments: | Durable Acrylic Buttons |
| Package Contains: | 1 Bandhgala |
| Wash Care: | Dry Clean |
Additional information
| Size | S, M, L, XL, XXL |
|---|
Material & Care Instructions:
Material: Soft-touch Velvet – plush, breathable, and rich with a subtle sheen
Wash Care: Dry clean only to preserve the velvet pile and deep black finish
Storage Instructions:
- Use a broad, padded hanger to retain the jacket’s shape
- Store in a garment bag or muslin cloth to protect from dust and creasing
- Avoid long-term exposure to direct sunlight to maintain color depth
Ironing Tip: Steam from the inside or reverse with low heat to protect the velvet finish.
Fragrance Care: Spray perfumes or deodorants before dressing to avoid staining.
Moisture Precaution: Place silica gel packs in storage areas during monsoon or humid weather.
Post-Wear Care:Brush gently with a velvet brush to remove dust and maintain plushness.
Navy Blue Velvet Bandhgala
Related products
White Bandhgala
Cream Bandhgala
Navy Blue Bandhgala
Black Velvet Bandhgala
Black Bandhgala
Size Chart
Jodhpuri Bandhgala Size Chart
| Size | Front Length | Chest | Stomach | Hip | Sleeve Length | Shoulder | Neck |
|---|---|---|---|---|---|---|---|
| 34 / XXS | 28 | 34 | 29 | 34 | 24 | 16.5 | 14 |
| 34* / XXS* | 28.5 | 34 | 32 | 34 | 24 | 16.5 | 14 |
| 36 / XS | 28.5 | 36 | 31 | 36 | 24 | 17 | 14.5 |
| 36* / XS* | 28.5 | 36 | 34 | 36 | 24 | 17 | 14.5 |
| 38 / Small | 28.8 | 38 | 32 | 38 | 24.5 | 17.5 | 14.5 |
| 38* / Small* | 29 | 38 | 36 | 38 | 24.5 | 17.5 | 14.5 |
| 40 / Medium | 29.5 | 40 | 35 | 40 | 24 | 18 | 15.5 |
| 40* / Medium* | 29.5 | 40 | 38 | 40 | 24.5 | 18 | 15.5 |
| 42 / Large | 30 | 42 | 37 | 42 | 25 | 18.5 | 16 |
| 42* / Large* | 30 | 42 | 40 | 42 | 25 | 18.5 | 16 |
| 44 / XL | 30 | 44 | 39 | 44 | 25 | 18.5 | 16.5 |
| 44* / XL* | 30.5 | 44 | 42 | 44 | 25 | 18.5 | 16.5 |
| 46 / XXL | 30.5 | 46 | 42 | 46 | 25 | 19 | 17 |
| 46* / XXL* | 31 | 46 | 44 | 46 | 25 | 19 | 17 |
-
(0 customer reviews)Reviews
There are no reviews yet.