Black Nehru Jacket with White Shirt and Navy Blue Pant – Bundi Combo Set
- Delivery in 4-5 Business Days
- Item damaged/defective? Exchange available within 48 hours.
- Multiple Payment Options Available
- 100% Brand Approved Quality
Description
Effortlessly dapper and versatile — the Deepee’s Pret Black Nehru Jacket + White Shirt + Navy Blue Pant Combo is your go-to outfit for smart occasions. The Terry Rayon Bundi (Nehru Jacket) adds structure and polish, layered over a crisp 100% cotton white shirt and tailored navy blue cotton pants. Complete with a pocket square, this set is perfect for festive functions, office events, and evening gatherings where you want to balance heritage-inspired elegance with modern flair.
Package Contains:
1 Bundi (Velvet Nehru Jacket) + 1 Shirt + 1 Pant + 1 Pocket Square
| Size & Fit: | The Model (height 6’) is wearing size M |
| Specifications | |
| Fabric Material: | Nehru Jacket: Terry Rayon Shirt: 100% Cotton Pant: 100% Cotton |
| Product Type: | Nehru Jacket, Shirt and Pant Set |
| Product Color: | Black Bundi | White Shirt | Navy Blue Pant |
| Collar: | Mandarin/Stand Collar |
| Sleeve Style: | Regular Full Sleeves (Shirt) |
| Embellishments: | Tailored Comfort Fit |
| Package Contains: | 1 Nehru Jacket + 1 Shirt + 1 Pant + 1 Pocket Square |
| Wash Care: | Nehru Jacket: Dry Clean Only Shirt and Pant: Gentle Wash |
Additional information
| Size | S, M, L, XL, XXL |
|---|
Material & Care Instructions:
Material:
Nehru Jacket (Terry Rayon): Smooth, durable, and lightweight fabric with a premium drape.
Shirt (Cotton): Breathable, soft, and all-weather comfort
Pant (Cotton): Crisp, durable, and versatile tailoring
Care Guide:
- Jacket: Dry clean Nehru jacket to preserve structure and sheen.
- Gentle wash shirt & pant separately; avoid bleach for color longevity.
- Store jacket on padded hanger; shirt & pant folded neatly.
- Avoid direct sunlight exposure to prevent fading.
- Ironing: Use steam iron on medium heat with pressing cloth for jacket, normal steam for shirt & pant.
- Avoid spraying perfumes directly on jacket/shirt to prevent staining.
- Add silica gel sachets in wardrobe during humid months.
Black Nehru Jacket with White Shirt and Navy Blue Pant – Bundi Combo Set
Related products
Size Chart
Nehru Jacket Size Chart
| Size | Front Length | Chest | Stomach | Hip | Shoulder | Neck |
|---|---|---|---|---|---|---|
| 34 / XXS | 26.5 | 34 | 29 | 34 | 16.5 | 14 |
| 34* / XXS* | 27 | 34 | 32 | 34 | 16.5 | 14 |
| 36 / XS | 27 | 36 | 31 | 36 | 17 | 14.5 |
| 36* / XS* | 27 | 36 | 31 | 36 | 17 | 14.5 |
| 38 / Small | 27 | 38 | 32 | 38 | 17.5 | 14.5 |
| 38* / Small* | 27.5 | 38 | 36 | 38 | 17.5 | 14.5 |
| 40 / Medium | 28 | 40 | 35 | 40 | 18 | 15.5 |
| 40* / Medium* | 28 | 40 | 38 | 40 | 18 | 15.5 |
| 42 / Large | 28 | 42 | 37 | 42 | 18.5 | 16 |
| 42* / Large* | 28.5 | 42 | 40 | 42 | 18.5 | 16 |
| 44 / XL | 28.5 | 44 | 39 | 44 | 18.5 | 16.5 |
| 44* / XL* | 29 | 44 | 42 | 44 | 18.5 | 16.5 |
| 46 / XXL | 29 | 46 | 42 | 46 | 19 | 17 |
| 46* / XXL* | 29.5 | 46 | 44 | 46 | 19 | 17 |
Shirt Size Chart
| Size | Front Length | Chest | Stomach | Hip | Sleeve Length | Shoulder | Neck |
|---|---|---|---|---|---|---|---|
| 34 / XXS | 27 | 34 | 29 | 34 | 24.5 | 16.5 | 14 |
| 34* / XXS* | 27.5 | 34 | 32 | 34 | 24.5 | 16.5 | 14 |
| 36 / XS | 27.5 | 36 | 31 | 36 | 24.5 | 17 | 14.5 |
| 36* / XS* | 27.5 | 36 | 34 | 36 | 24.5 | 17 | 14.5 |
| 38 / Small | 27.5 | 38 | 32 | 38 | 25 | 17.5 | 14.5 |
| 38* / Small* | 28 | 38 | 36 | 38 | 25 | 17.5 | 14.5 |
| 40 / Medium | 28.5 | 40 | 35 | 40 | 25 | 18 | 15.5 |
| 40* / Medium* | 28.5 | 40 | 38 | 40 | 25 | 18 | 15.5 |
| 42 / Large | 28.5 | 42 | 37 | 42 | 25.5 | 18.5 | 16 |
| 42* / Large* | 29 | 42 | 40 | 42 | 25.5 | 18.5 | 16.5 |
| 44 / XL | 29 | 44 | 39 | 44 | 25.5 | 18.5 | 16.5 |
| 44* / XL* | 29.5 | 44 | 42 | 44 | 26 | 18.5 | 16.5 |
| 46 / XXL | 29.5 | 46 | 42 | 46 | 25.5 | 19 | 17 |
| 46* / XXL* | 30 | 46 | 44 | 46 | 25.5 | 19 | 17 |
Pant Size Chart
| Size | Hip | Length | Waist | Crotch | Hem / Trouser Bottom |
|---|---|---|---|---|---|
| 34 / XXS | 34 | 42 | 29 | 24.5 | 15 |
| 34* / XXS* | 34 | 42 | 31 | 24.5 | 15 |
| 36 / XS | 36 | 42 | 31 | 25 | 15 |
| 36* / XS* | 36 | 42 | 33 | 25 | 15 |
| 38 / Small | 38 | 42 | 33 | 25.5 | 15 |
| 38* / Small* | 38 | 42 | 35 | 25.5 | 15 |
| 40 / Medium | 40 | 42 | 35 | 26 | 15 |
| 40* / Medium* | 40 | 42 | 37 | 26 | 15 |
| 42 / Large | 42 | 42 | 37 | 26.5 | 15 |
| 42* / Large* | 42 | 42 | 39 | 26.5 | 15 |
| 44 / XL | 44 | 42 | 39 | 27 | 15 |
| 44* / XL* | 44 | 42 | 41 | 27 | 15 |
| 46 / XXL | 46 | 42 | 41 | 27.5 | 15 |
| 46* / XXL* | 46 | 42 | 43 | 27.5 | 15 |
-
(0 customer reviews)Reviews
There are no reviews yet.