No products in the cart.
Navy Blue Velvet Bundi with White Kurta & White Pajama – Bundi Combo Set
₹3,500.00
37107
- Delivery in 4-5 Business Days
- Item damaged/defective? Exchange available within 48 hours.
- Multiple Payment Options Available
- 100% Brand Approved Quality
Description
Rich, timeless, and festive — the Deepee’s Pret Navy Blue Velvet Bundi Combo Set is crafted for men who want elegance with a royal edge. The luxurious navy velvet Nehru jacket pairs effortlessly with a classic white cotton kurta and matching white pajama, creating an outfit perfect for weddings, receptions, and traditional celebrations. The included pocket square completes the ensemble, making it an ideal choice for premium yet affordable ethnic wear.
Package Contains:
1 Bundi (Velvet Nehru Jacket) + 1 Kurta + 1 Pajama + 1 Pocket Square
| Size & Fit: | The Model (height 6’) is wearing size M |
| Specifications | |
| Fabric Material: | Nehru Jacket: Velvet Kurta: 100% Cotton Pajama: 100% Cotton |
| Product Type: | Nehru Jacket, Kurta and Pajama |
| Product Color: | Navy Blue Velvet Bundi | White Kurta | White Pajama |
| Collar: | Mandarin/Stand Collar |
| Sleeve Style: | Regular Full Sleeves (Kurta) |
| Embellishments: | Pocket Square included |
| Package Contains: | 1 Bundi + 1 Kurta 1 Pajama + 1 Pocket Square |
| Wash Care: | Nehru Jacket: Dry Clean Only Kurta and Pajama: Gentle Wash |
Additional information
| Size | S, M, L, XL, XXL |
|---|
Material & Care Instructions:
Material:
Bundi (Velvet): Premium-quality velvet with rich shine and regal touch
Kurta & Pajama (Cotton): Soft, breathable, and ideal for all-day wear
Care Guide:
- Dry clean Bundi only to maintain fabric finish
- Gentle wash kurta & pajama with mild detergent
- Store Bundi on padded hanger inside breathable cover
- Avoid direct sunlight to retain velvet’s richness
- Use steam press on low heat for jacket; regular iron for kurta & pajama
Navy Blue Velvet Bundi with White Kurta & White Pajama – Bundi Combo Set
₹3,500.00
Related products
×
Size Chart
Nehru Jacket Size Chart
| Size | Front Length | Chest | Stomach | Hip | Shoulder | Neck |
|---|---|---|---|---|---|---|
| 34 / XXS | 26.5 | 34 | 29 | 34 | 16.5 | 14 |
| 34* / XXS* | 27 | 34 | 32 | 34 | 16.5 | 14 |
| 36 / XS | 27 | 36 | 31 | 36 | 17 | 14.5 |
| 36* / XS* | 27 | 36 | 31 | 36 | 17 | 14.5 |
| 38 / Small | 27 | 38 | 32 | 38 | 17.5 | 14.5 |
| 38* / Small* | 27.5 | 38 | 36 | 38 | 17.5 | 14.5 |
| 40 / Medium | 28 | 40 | 35 | 40 | 18 | 15.5 |
| 40* / Medium* | 28 | 40 | 38 | 40 | 18 | 15.5 |
| 42 / Large | 28 | 42 | 37 | 42 | 18.5 | 16 |
| 42* / Large* | 28.5 | 42 | 40 | 42 | 18.5 | 16 |
| 44 / XL | 28.5 | 44 | 39 | 44 | 18.5 | 16.5 |
| 44* / XL* | 29 | 44 | 42 | 44 | 18.5 | 16.5 |
| 46 / XXL | 29 | 46 | 42 | 46 | 19 | 17 |
| 46* / XXL* | 29.5 | 46 | 44 | 46 | 19 | 17 |
Kurta Size Chart
| Size | Front Length | Chest | Stomach | Hip | Sleeve Length | Shoulder | Neck |
|---|---|---|---|---|---|---|---|
| 34 / XXS | 39 | 34 | 29 | 34 | 24 | 16.5 | 14 |
| 34* / XXS* | 39 | 34 | 32 | 34 | 24 | 16.5 | 14 |
| 36 / XS | 39 | 36 | 31 | 36 | 24 | 17 | 14.5 |
| 36* / XS* | 39 | 36 | 34 | 36 | 24 | 17 | 14.5 |
| 38 / Small | 39 | 38 | 32 | 38 | 24.5 | 17.5 | 14.5 |
| 38* / Small* | 39 | 38 | 36 | 38 | 24.5 | 17.5 | 14.5 |
| 40 / Medium | 40 | 40 | 35 | 40 | 24.5 | 18 | 15.5 |
| 40* / Medium* | 40 | 40 | 38 | 40 | 25 | 18 | 15.5 |
| 42 / Large | 41 | 42 | 37 | 42 | 25 | 18.5 | 16 |
| 42* / Large* | 41 | 42 | 40 | 42 | 25 | 18.5 | 16 |
| 44 / XL | 41 | 44 | 39 | 44 | 25 | 18.5 | 16.5 |
| 44* / XL* | 41.5 | 44 | 42 | 44 | 25 | 18.5 | 16.5 |
| 46 / XXL | 42 | 46 | 42 | 46 | 25 | 19 | 17 |
| 46* / XXL* | 42.5 | 46 | 44 | 46 | 25 | 19 | 17 |
Pajama Size Chart
| Size | Hip | Length | Waist | Crotch | Hem / Trouser Bottom |
|---|---|---|---|---|---|
| 34 / XXS | 34 | 42 | 29 | 24.5 | 14 |
| 34* / XXS* | 34 | 42 | 31 | 24.5 | 14 |
| 36 / XS | 36 | 42 | 31 | 25 | 14 |
| 36* / XS* | 36 | 42 | 33 | 25 | 14 |
| 38 / Small | 38 | 42 | 33 | 25.5 | 14 |
| 38* / Small* | 38 | 42 | 35 | 25.5 | 14 |
| 40 / Medium | 40 | 42 | 35 | 26 | 14 |
| 40* / Medium* | 40 | 42 | 37 | 26 | 14 |
| 42 / Large | 42 | 42 | 37 | 26.5 | 14 |
| 42* / Large* | 42 | 42 | 39 | 26.5 | 14 |
| 44 / XL | 44 | 42 | 39 | 27 | 14 |
| 44* / XL* | 44 | 42 | 41 | 27 | 14 |
| 46 / XXL | 46 | 42 | 41 | 27.5 | 14 |
| 46* / XXL* | 46 | 42 | 43 | 27.5 | 14 |
-
(0 customer reviews)Reviews
There are no reviews yet.